One sentence: "A beautiful website for your business, live this week, for $500 โ a tenth of what agencies charge."
Our real cost to build is near-zero (TITAN generates the site). $500 is almost pure margin. The recurring $49/mo Care Plan is where the business compounds โ sell it every time.
Best call times: restaurants 2โ4pm (between rushes), salons/retail mid-morning, trades early AM or after 5pm.
| They say | You say |
|---|---|
| "I have a Facebook page." | "Perfect start โ but Facebook doesn't show up when someone Googles 'your service near me.' A real site does, and I link them so both work. I include the Google setup." |
| "Too expensive." | "Totally fair โ that's why we're $500 one-time, less than most charge per month. I can do a basic version for $500 and it's live this week." |
| "I'm too busy." | "That's exactly the point โ I do all of it. You just approve the sample. 10 minutes of your time, total." |
| "I already have a website." | "Nice โ how's it working for you? If it's slow or dated, I can rebuild it modern for $500. If it's great, no worries at all." |
| "Let me think about it." | "Of course. The sample's free โ let me text it to you so you have something real to think about. What's the best number?" |
| "Who are you again?" | "HMTech Studio โ a small local shop in Reston that builds fast, affordable websites for businesses like yours. Happy to send examples." |
Green = trivial (do it, high margin). Yellow = a few hours. Red = ongoing / think before promising.
| Add-on | Price | Our effort | Notes |
|---|---|---|---|
| Directory listings (Google/Bing/Apple) | $99 | Easy ยท 1hr | Mostly form-filling; TITAN can template it. |
| Review booster link | $79 | Easy ยท 15min | Generate a Google review short-link + a QR. Near-zero effort. |
| Extra page | $99 | Easy ยท 30min | TITAN generates; you review. |
| Order-app setup (Grubhub/DoorDash/Toast) | $149 | Medium ยท 2โ3hr | Depends on them having/creating accounts; you link + embed. |
| Reservations / booking | $129 | Medium ยท 2hr | Embed a free tool (Calendly/Square). Easy once you have a go-to. |
| Logo refresh | $199 | Medium ยท 1โ2hr | AI-generate options (local media stack), polish the pick. |
| Photo shoot | $199 | Effort ยท half-day | You physically go. High perceived value; batch several nearby. |
| SEO boost | $149/mo | Ongoing | Recurring work โ only promise what you'll deliver. See ยง5. |
| Care Plan (edits+hosting) | $49/mo | Low ยท minutes | โญ The recurring goldmine. Sell it on every deal. |
Rule: promise the EASY wins as included, position the HARD stuff as the optional monthly. Never guarantee a ranking.
Target math: 20 calls/day โ ~3 samples sent โ ~1 close every 1โ2 days. 15 closes/mo = $7.5k build + growing $49/mo recurring.
Cost to build (TITAN-generated): ~$0 marginal. So:
The one-time builds fund the machine; the $49/mo Care Plans are the asset. Optimize for Care Plan attach rate.